Description
your daily kitchen feast for- pullao,Dal chawal,rajma chawal and maxican food
Calories | 352.33 Kcal |
Caloroes from Fat | 2.97 Kcal |
Fat | 0.3% |
Carbohydrates | 78.03% |
Protein(Nx6.25) | 9.31% |
Cholesterol | Not Detected |
Dietary Fiber Soluble | 0.48% |
Dietary Fiber Insoluble | 1.26% |
Fatty Acids | |
Trans Fatty Acids | Not Detected |
Polyunsaturated Fatty Acids | Not Detected |
Monounsaturated Not Detected | Not Detected |
Saturated Not Detected | Not Detected |
Riboflavin | Less then 0.25 mg |
Vitamin A | Less then 0.5 mg |
Vitamin C | Less then 0.5 mg |
Thiamine | Less then 0.25 mg |
Niacine | Less then 0.25 mg |
Vitamin B9 (Folic Acid) | Less then 10 mg |
Iron | 0.58 mg |
Sodium | 2.6 mg |
Calcium | 8.2 mg |
Cooking Instructions
Rinse the rice thoroughly. Soak in still water for 30 – 45 minutes before cooking to get the best taste and length.
Rice – Water ratio
For best taste, texture and aroma, the right rice – water ratio is imperative. Pick an instruction as per your cooking style.
Gautam kumar
testing